First Samurai
by Giant's Causeway · Claiborne Farm · KY · first season 2007
Projections as of October 2026 · model forward-v1.2e · Yearling sales through Oct 22, 2026 (The October Sale)
Stud fee
2027 fee
$5,000
Stud fee history
| Season | Stud fee |
|---|---|
| 2027 fee | $5,000 |
| 2026 fee | $5,000 |
| 2025 fee | $5,000 |
| 2024 fee | $7,500 |
| 2023 fee | $7,500 |
| 2022 fee | $10,000 |
| 2021 fee | $15,000 |
| 2020 fee | $15,000 |
| 2019 fee | $15,000 |
| 2018 fee | $15,000 |
| 2017 fee | $15,000 |
| 2016 fee | $15,000 |
| 2015 fee | $15,000 |
| 2014 fee | $15,000 |
| 2013 fee | $10,000 |
| 2012 fee | $15,000 |
| 2011 fee | $25,000 |
| 2010 fee | $30,000 |
| 2009 fee | $30,000 |
| 2008 fee | $40,000 |
| 2007 fee | $40,000 |
Crop counts
| Cover year | Mares bred |
|---|---|
| 2025 | 10 |
| 2024 | 20 |
| 2023 | 20 |
| 2022 | 30 |
| 2021 | 31 |
| 2020 | 18 |
| 2019 | 51 |
| 2018 | 114 |
| 2017 | 97 |
| 2016 | 101 |
| 2015 | 96 |
| 2014 | 110 |
| 2013 | 114 |
Yearling auction results
Ring sales only. 302 sold, average $62,695.
| Sale year | Sold | Average |
|---|---|---|
| 2026 | 1 | $17,000 |
| 2025 | 3 | $8,667 |
| 2024 | 4 | $30,000 |
| 2023 | 5 | $30,300 |
| 2022 | 10 | $32,400 |
| 2021 | 15 | $40,600 |
| 2020 | 29 | $55,131 |
| 2019 | 25 | $41,388 |
| 2018 | 29 | $51,817 |
| 2017 | 26 | $125,019 |
| 2016 | 34 | $72,059 |
| 2015 | 29 | $63,379 |
| 2014 | 7 | $44,571 |
| 2013 | 13 | $53,000 |
| 2012 | 26 | $55,154 |
| 2011 | 15 | $37,547 |
| 2010 | 31 | $97,210 |