Golden Lad
by Medaglia d'Oro · Northview Stallion Station · MD · first season 2016
Projections as of October 2026 · model forward-v1.2e · Yearling sales through Oct 22, 2026 (The October Sale)
Stud fee
2027 fee
$4,500
Stud fee history
| Season | Stud fee |
|---|---|
| 2027 fee | $4,500 |
| 2026 fee | $4,500 |
| 2025 fee | $4,500 |
| 2024 fee | $4,500 |
| 2023 fee | $5,000 |
| 2021 fee | $5,000 |
| 2020 fee | $5,000 |
| 2019 fee | $5,000 |
| 2018 fee | $5,000 |
| 2016 fee | $5,000 |
Crop counts
| Cover year | Mares bred |
|---|---|
| 2025 | 28 |
| 2024 | 34 |
| 2021 | 74 |
Yearling auction results
Ring sales only. 1 sold, average $35,000.
| Sale year | Sold | Average |
|---|---|---|
| 2023 | 1 | $35,000 |