Jersey Town
by Speightstown · Daehling Farms · CA · first season 2013
Projections as of October 2026 · model forward-v1.2e · Yearling sales through Oct 22, 2026 (The October Sale)
Stud fee
2027 fee
$3,000
Stud fee history
| Season | Stud fee |
|---|---|
| 2027 fee | $3,000 |
| 2026 fee | $3,000 |
| 2025 fee | $3,000 |
| 2024 fee | $3,000 |
| 2023 fee | $3,000 |
| 2021 fee | $3,000 |
| 2020 fee | $3,000 |
| 2019 fee | $3,000 |
| 2017 fee | $5,000 |
| 2016 fee | $10,000 |
| 2015 fee | $10,000 |
| 2014 fee | $10,000 |
| 2013 fee | $10,000 |
Crop counts
| Cover year | Mares bred |
|---|---|
| 2025 | 3 |
| 2024 | 7 |
| 2023 | 13 |
| 2021 | 14 |
| 2017 | 27 |
| 2016 | 67 |
| 2015 | 49 |
| 2014 | 68 |
| 2013 | 56 |
Yearling auction results
Ring sales only. 73 sold, average $31,397.
| Sale year | Sold | Average |
|---|---|---|
| 2023 | 2 | $4,250 |
| 2020 | 6 | $2,583 |
| 2019 | 8 | $10,525 |
| 2018 | 14 | $8,586 |
| 2017 | 13 | $17,015 |
| 2016 | 17 | $26,847 |
| 2015 | 13 | $106,615 |