Lea
by First Samurai · Claiborne Farm · KY · first season 2016
Projections as of October 2026 · model forward-v1.2e · Yearling sales through Oct 22, 2026 (The October Sale)
Stud fee
2027 fee
Private
Stud fee history
| Season | Stud fee |
|---|---|
| 2027 fee | Private |
| 2026 fee | Private |
| 2025 fee | Private |
| 2024 fee | Private |
| 2023 fee | $5,000 |
| 2022 fee | $5,000 |
| 2021 fee | $5,000 |
| 2020 fee | $7,500 |
| 2019 fee | $7,500 |
| 2018 fee | $7,500 |
| 2017 fee | $12,500 |
| 2016 fee | $12,500 |
Crop counts
| Cover year | Mares bred |
|---|---|
| 2024 | 11 |
| 2023 | 6 |
| 2022 | 4 |
| 2021 | 5 |
| 2020 | 11 |
| 2019 | 62 |
| 2018 | 115 |
| 2017 | 41 |
| 2016 | 95 |
Yearling auction results
Ring sales only. 81 sold, average $51,949.
| Sale year | Sold | Average |
|---|---|---|
| 2026 | 1 | $1,500 |
| 2025 | 1 | $5,000 |
| 2021 | 8 | $14,000 |
| 2020 | 20 | $10,085 |
| 2019 | 13 | $36,346 |
| 2018 | 38 | $89,874 |